Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
---|---|---|---|---|---|---|---|
11557 | Strontium Ferrite (Sintered) Hard ferrite for Permanent Magnet applications lying at Pune | PUNE | 2025-06-03 15:00 | 2025-06-03 16:00 | 400 | Metric Ton | SignIn for details |
11569 | Dry Paint Powder Waste lying at Haridwar | HARIDWAR | 2025-05-28 15:00 | 2025-05-28 16:00 | 7 | Metric Ton | SignIn for details |
11570 | Scrap Carton lying at Guwahati | GUWAHATI | 2025-05-30 15:00 | 2025-05-30 16:00 | 5000 | Kilogram | SignIn for details |
11571 | Scrap Iron Drum OK lying at Guwahati | GUWAHATI | 2025-05-30 15:00 | 2025-05-30 16:05 | 30 | Each | SignIn for details |
11572 | Scrap Iron Drum Dent/Dmg. lying at Guwahati | GUWAHATI | 2025-05-30 15:00 | 2025-05-30 16:10 | 20 | Each | SignIn for details |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID | Product | Material Location | Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |