Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
---|---|---|---|---|---|---|---|
11352 | MISC IRON SCRAP lying at Rudrapur | RUDRAPUR | 2025-03-29 15:00 | 2025-03-29 16:00 | 10000 | Kilogram | SignIn for details |
11353 | USED CORRUGATED SCRAP lying at Rudrapur | RUDRAPUR | 2025-03-29 15:00 | 2025-03-29 16:05 | 6000 | Kilogram | SignIn for details |
11354 | WOOD SCRAP lying at Rudrapur | RUDRAPUR | 2025-03-29 15:00 | 2025-03-29 16:10 | 25000 | Kilogram | SignIn for details |
11355 | Copper Material scrap lying at Rudrapur | RUDRAPUR | 2025-03-29 15:00 | 2025-03-29 16:15 | 650 | Kilogram | SignIn for details |
11356 | PLASTIC SCRAP lying at Rudrapur | RUDRAPUR | 2025-03-29 15:00 | 2025-03-29 16:20 | 1000 | Kilogram | SignIn for details |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID | Product | Material Location | Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |