Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
---|---|---|---|---|---|---|---|
12236 | SS 304 SOLID lying at Sri City | SRI CITY | 2025-09-08 15:00 | 2025-09-08 16:00 | 31 | Metric Ton | SignIn for details |
12237 | SS 304 (COPPER) lying at Sri City | SRI CITY | 2025-09-08 15:00 | 2025-09-08 16:05 | 3.5 | Metric Ton | SignIn for details |
12238 | SS 304 Bur lying at Sri City | SRI CITY | 2025-09-08 15:00 | 2025-09-08 16:10 | 1 | Metric Ton | SignIn for details |
12239 | SS J4 Solid lying at Sri City | SRI CITY | 2025-09-08 15:00 | 2025-09-08 16:15 | 7.5 | Metric Ton | SignIn for details |
12240 | SS J4 Bur lying at Sri City | SRI CITY | 2025-09-08 15:00 | 2025-09-08 16:20 | 2 | Metric Ton | SignIn for details |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID | Product | Material Location | Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |